Mobile Equipment
LPG and Gasoline Powered Trucks
Electric Sit Down Rider Trucks
Diesel Powered Trucks
Toyota is renowned for its world class forklifts. The diesel sit down riders are one of the main reasons why Toyota is number one in the world. A Toyota built engine is standard on both the smaller 8 series and larger 7 series platforms.
The 8 series Toyota Diesel Powered Truck features the152 cubic inch, 4 cylinder, and overhead valve 1DZ-11 diesel engine. This is the greenest engine available on the market today as well as the most reliable. It produces over 26% less particulate matter emissions than the required EPA/CARB tier 3 standards. The entire lift is 100% cadmium- and mercury-free.
The larger 7 series lifts also meet required emission standards and are designed for the most demanding jobs.
All of the diesel models are equipped with Toyota’s exclusive system of active stability. This insures maximum safety and productivity with the least amount of product and rack damage. Please contact American Warehouse Systems today for a proposal on ways to help you complete your mission.
Every 7-Series Toyota lift truck undergoes the same world-renowned manufacturing process. Extra steps are always taken to ensure reliability and durability. Rest assured, these models are built to withstand the most demanding applications. Read on to learn more about these great trucks!
Safety
- Toyota SAS monitors key forklift operations, detecting and counteracting instability to help reduce the risk of tipovers
- When it senses instability, the Active Control Rear Stabilizer locks the rear axle to help prevent lateral tipovers
- Active Mast Function Controller senses and controls mast angle and rear tilt speed according to the load's height and weight
Productivity
- SAS Automatic Fork Leveling Control levels the forks with the ground, allowing operators to work more efficiently and confidently - with less damage to loads and storage racks.
- Optional EZ Pedal enables an operator to quickly change travel direction without taking a hand off the steering wheel or hydraulic controls
- Wide-view mast allows operators to see the forktips, helping enhance safety and reduce operator fatigue
Performance
- The performance in these trucks comes from a reliable 4.3-liter, overhead valve (OHV) V-6 engine designed for gasoline, LPG and dual fuel systems; or a 4.6-liter (OHV) 6-cylinder diesel engine
- Engine and transmission are mounted in a full-floating design to reduce maintenance and engine noise
- Optional travel speed controller can control maximum travel speed without affecting hydraulic lift speeds to increase safety without sacrificing productivity
Comfort/Ergonomics
- Cowl-mounted hydraulic controls allow for comfortable, "eyes forward" operation
- Dual operator assist grips combined with cowl-mounted controls accomodate easy entry/exit from both sides of the truck
- Spacious operator compartment with wider foot area helps reduce operator fatigue
- Low, wide steps feature a punch-plate surface to provide sure, confident footing
- Ultra comfort Operator Restraint System (ORS) seat is the industry's first seat featuring adjustable lumbar support, which helps to optimize operator comfort
Ease of Service
- Integrated monitoring system for quicker, easier servicing
- Easy-lift hood with automatic assist damper to provide quick and easy access to engine
- No-tool floorboard removes in seconds for quicker servicing
- Swing-Out or optional Swing-Down (Toyota exclusive) LPG tank bracket makes switching tanks quick and easy
Specification Chart
| Model | Load Capacity* (lbs) | Engine HP-rpm net (SAE-HP) | Maximum Trave Speed (mph) | Maximum Lift Speed Full Load (fpm) | Maximum Gradeability Full Load (% tan) |
| 8FGU15 | 3000 | 51/2570 | 11.5 | 131 | 45 |
| 8FDU15 | 3000 | 53/2400 | 11.5 | 128 | 45 |
| 8FGU18 | 3500 | 51/2570 | 11.5 | 131 | 45 |
| 8FDU18 | 3500 | 54/2400 | 11.8 | 128 | 45 |
| 8FGU20 | 4000 | 51/2570 | 10.9 | 118 | 41 |
| 8FDU20 | 4000 | 54/2400 | 11.8 | 121 | 41 |
| 8FGU25 | 5000 | 51/2570 | 10.9 | 118 | 34 |
| 8FDU25 | 5000 | 57/2500 | 11.8 | 121 | 34 |
| 8FGU30 | 6000 | 51/2570 | 11.2 | 100 | 26 |
| 8FDU30 | 6000 | 57/2500 | 11.8 | 98 | 29 |
| 8FGU32 | 6500 | 59/2570 | 11.2 | 100 | 26 |
| 8FDU32 | 6500 | 57/2500 | 11.8 | 98 | 29 |
* Based on 24" load center
| Model | Basic Right Angle Stack** (in) | Turning Radius | Overall Truck Dimensions (in) | ||
| Length*** | Width | Height | |||
| 8FGU15 | 92.1 | 76 | 87.8 | 42.1 | 81.9 |
| 8FDU15 | 92.1 | 76 | 87.8 | 42.1 | 81.9 |
| 8FGU18 | 94.1 | 78 | 89 | 42.1 | 81.9 |
| 8FDU18 | 94.1 | 78 | 89 | 42.1 | 81.9 |
| 8FGU20 | 103.2 | 84.7 | 101.4 | 45.3 | 83.1 |
| 8FDU20 | 103.2 | 84.7 | 101.4 | 45.3 | 83.1 |
| 8FGU25 | 105.9 | 87.5 | 103.9 | 45.3 | 83.1 |
| 8FDU25 | 105.9 | 87.5 | 103.9 | 45.3 | 83.1 |
| 8FGU30 | 111.4 | 92.5 | 110 | 48.8 | 85.5 |
| 8FDU30 | 111.4 | 92.5 | 110 | 48.8 | 85.5 |
| 8FGU32 | 112.4 | 93.3 | 110.9 | 48.8 | 85.5 |
| 8FDU32 | 112.4 | 93.3 | 110.9 | 48.8 | 85.5 |
** Add load length and clearance
*** Length to fork face
| Model | Load Capacity* (lbs) | Engine HP-rpm net (SAE-HP) | Maximum Trave Speed Full Load(mph) | Maximum Lift Speed Full Load (fpm) | Maximum Gradeability Full Load (% tan) | Basic Right Angle Stack** (in) |
| 7FGU35 | 8000 | 91/2350 | 13.7 | 101 | 42 | 122.2 |
| 7FDU35 | 8000 | 84/2200 | 13.7 | 101 | 43 | 122.5 |
| 7FGKU40 | 9000 | 90/2350 | 13.7 | 101 | 38 | 124.8 |
| 7FDKU40 | 9000 | 84/2200 | 13.7 | 101 | 39 | 124.8 |
| 7FGU45 | 10,000 | 90/2350 | 13.7 | 87.1 | 34 | 130.7 |
| 7FDU45 | 10,000 | 84/2200 | 13.7 | 95 | 35 | 130.7 |
| 7FGAU50 | 11,000 | 90/2350 | 13.7 | 87.1 | 31 | 133.2 |
| 7FDAU50 | 11,000 | 84/2200 | 13.7 | 95 | 32 | 133.2 |
| 7FGU60 | 13,500 | 95/2600 | 11.8 | 80.8 | 34 | 144.5 |
| 7FDU60 | 13,500 | 89/2200 | 11.8 | 80.8 | 34 | 144.5 |
| 7FGU70 | 15,500 | 95/2600 | 11.8 | 80.8 | 30 | 146.4 |
| 7FDU70 | 15,500 | 89/2200 | 11.8 | 80.8 | 30 | 146.4 |
| 7FGU80 | 17,500 | 95/2600 | 11.8 | 72.9 | 26 | 149.4 |
| 7FDU80 | 17,500 | 89/2200 | 11.8 | 72.9 | 26 | 149.4 |
* Based on 24" load center
* Add load length and clearance


